Workshops
|
Organized Workshops |
| Workshop #1 | ||||
| Day & Hour | Wednesday 5th, 2:30 - 4:00 pm | |||
| Title |
|
|||
| Instructors |
|
|||
| Description |
|
|||
| Pricing | $15/person | |||
| Attendee Limit | 10-30 | |||
| Duration | 1.5 h |
| Workshop #2 | ||||
| Day & Hour | Wednesday 5th, 1:00 - 4:00 pm | |||
| Title |
|
|||
| Instructors |
|
|||
| Description |
|
|||
| Pricing | $15/person | |||
| Attendee Limit | 10-30 | |||
| Duration | 3 h |
| Workshop #3 | ||||
| Day & Hour | Tuesday 4th, 1:30 - 4:30 pm | |||
| Title | Seeing Seeds | |||
| Instructors | Sharon Bladholm | |||
| Description |
|
|||
| Pricing | $15/person | |||
| Attendee Limit | 10 - 20 | |||
| Duration | 3 h |
| Workshop #4 | CANCELLED | |||
| Day & Hour | ||||
| Title |
|
|||
| Instructors |
|
|||
| Description |
|
|||
| Pricing | $15/person | |||
| Attendee Limit | 10 - 30 | |||
| Duration | 3 h |
| Workshop #5 | ||||
| Day & Hour | Wednesday 5th, 1:00 - 4:00 pm. | |||
| Title |
|
|||
| Instructors | Nicholas Dunning | |||
| Description |
|
|||
| Pricing | $25/person | |||
| Attendee Limit | 10 - 25 | |||
| Duration | 3 h |
| Workshop #6 | ||||
| Day & Hour | Wednesday 5th, 1:00 - 4:00 pm. | |||
| Title |
|
|||
| Instructors | Brian J. Dykstra | |||
| Description |
|
|||
| Pricing | $15/person | |||
| Attendee Limit | 10 - 30 | |||
| Duration | 3 h |
| Workshop #7 | ||||
| Day & Hour | Wednesday 5th, 1:00 - 2:30 pm. | |||
| Title |
|
|||
| Instructors | Lisa Gollin, Trish Flaster | |||
| Description |
|
|||
| Pricing | $15/person | |||
| Attendee Limit | 10 - 30 | |||
| Duration | 1.5 h |